Chase
Chase Total Checking®
Open a new account using the offer and receive qualifying direct deposits totaling $1,000 or more within 90 days of offer enrollment.
Compare current offers, review public requirements, and verify every important condition at the official source.
Never miss a better bank bonus or credit card welcome offer.
Each record surfaces the advertised reward, core requirement, fees, deadline language, and an official source.
Chase
Open a new account using the offer and receive qualifying direct deposits totaling $1,000 or more within 90 days of offer enrollment.
Chase
Spend $5,000 on eligible purchases in the first three months from account opening.
SoFi
Receive a first eligible direct deposit by December 31, 2026. SoFi then totals eligible direct deposits received during the next 25 calendar days: $1,000–$4,999.99 earns $50, while $5,000 or more earns $400.
Chase
Make $500 in eligible purchases during the first three months from account opening.
Chase
Make $500 in eligible purchases during the first three months from account opening.
Discover
Open an eligible new account and earn cash back during the first 365 days. Discover states there is no purchase minimum and no limit to the amount matched.
Capital One
Spend $500 on purchases within three months from account opening.
American Express
If offered, spend $2,000 in eligible purchases within the first six months of Card Membership.
PNC
Open through the official offer by August 31, 2026 and receive the required qualifying direct deposits in the Spend account within 60 days.
Citi
Open and enroll through the offer by October 26, 2026, deposit new-to-Citibank funds within 45 days, then maintain the required balance for the next 45 days.
Chase
Open a new qualifying account, deposit the tier's required new money within 30 days of enrollment, maintain that balance for 60 days from enrollment, and complete five qualifying transactions within 90 days.
Wells Fargo
Open a new eligible Wells Fargo business checking account through the promotion by September 8, 2026, reach the selected balance tier by Day 30, maintain that balance through Day 60, and complete at least five qualifying posted transactions during the 60-day qualification period.
PNC
Open an eligible new account by September 30, 2026. For $400, maintain a $2,000 average ledger balance in each of the first three statement cycles and complete 10 qualifying transactions across those cycles. For $1,000, maintain a $30,000 average ledger balance in each of the first three statement cycles.
U.S. Bank
Open between July 1 and September 27, 2026 with promo code Q3DIG26 and at least $25. Deposit the tier's new money within 30 days, maintain the required daily balance through day 60, and complete six qualifying transactions by day 60.
KeyBank
Open by December 11, 2026 using offer code KDMA0526, fund at least $10, and receive $2,000 or more in eligible direct deposits within 90 days.
KeyBank
Open by December 11, 2026 using offer code KDMB0526, fund at least $50, and receive $5,000 or more in eligible direct deposits within 90 days.
Huntington
Open by October 14, 2026. For $400, deposit $5,000 in new money within 60 days and keep the account open 90 days. For $1,000, deposit $20,000 within 30 days, then maintain at least $20,000 for 60 days and keep the account open 90 days.
Huntington
Open by September 30, 2026 using the promotion, receive at least $500 in total qualifying direct deposits within 90 days, and keep the account open for at least 90 days.
U.S. Bank
Make at least $1,000 in eligible net purchases within 90 days from account opening.
Bank of America
Make at least $1,000 in purchases within the first 90 days after account opening through the public online offer.
Fees, timing, funding rules, and completion difficulty can materially change an offer’s practical value.
| Offer | Bonus | Primary requirement | Fee | Difficulty | Verified |
|---|---|---|---|---|---|
| Chase Total Checking®Chase | $400 | Open a new account using the offer and receive qualifying direct deposits totaling $1,000 or more within 90 days of offer enrollment. | $15 | Medium | July 24, 2026 |
| Chase Sapphire Preferred®Chase | 75,000 points | Spend $5,000 on eligible purchases in the first three months from account opening. | $95 annual fee | Hard | August 8, 2026 |
| SoFi Checking and SavingsSoFi | Up to $400 | Receive a first eligible direct deposit by December 31, 2026. SoFi then totals eligible direct deposits received during the next 25 calendar days: $1,000–$4,999.99 earns $50, while $5,000 or more earns $400. | $0 monthly maintenance fee | Hard | July 25, 2026 |
| Chase Freedom Unlimited®Chase | $200 cash back | Make $500 in eligible purchases during the first three months from account opening. | $0 annual fee | Easy | July 25, 2026 |
| Chase Freedom Flex®Chase | $200 cash back | Make $500 in eligible purchases during the first three months from account opening. | $0 annual fee | Easy | July 25, 2026 |
| Discover it® Cash BackDiscover | Unlimited Cashback Match | Open an eligible new account and earn cash back during the first 365 days. Discover states there is no purchase minimum and no limit to the amount matched. | $0 annual fee | Medium | July 25, 2026 |
| Capital One Quicksilver Cash RewardsCapital One | $200 cash bonus | Spend $500 on purchases within three months from account opening. | $0 annual fee | Easy | July 25, 2026 |
| Blue Cash Everyday® CardAmerican Express | As high as $200 cash back | If offered, spend $2,000 in eligible purchases within the first six months of Card Membership. | $0 annual fee | Medium | July 25, 2026 |
| PNC Virtual Wallet®PNC | Up to $400 | Open through the official offer by August 31, 2026 and receive the required qualifying direct deposits in the Spend account within 60 days. | $5 for eligible base product or $25 for Performance Select, unless waived under product rules | Hard | July 25, 2026 |
| Citibank Regular CheckingCiti | Up to $1,500 | Open and enroll through the offer by October 26, 2026, deposit new-to-Citibank funds within 45 days, then maintain the required balance for the next 45 days. | Monthly service fee may apply under Citi’s current relationship-tier and deposit rules | Hard | July 25, 2026 |
| Chase Business Complete Checking®Chase | Up to $500 | Open a new qualifying account, deposit the tier's required new money within 30 days of enrollment, maintain that balance for 60 days from enrollment, and complete five qualifying transactions within 90 days. | $15 | Hard | July 30, 2026 |
| Wells Fargo $400 vs. $550 vs. $825: Which Tier Delivers the Highest Actual Return?Wells Fargo | Up to $825 | Open a new eligible Wells Fargo business checking account through the promotion by September 8, 2026, reach the selected balance tier by Day 30, maintain that balance through Day 60, and complete at least five qualifying posted transactions during the 60-day qualification period. | $15 for Initiate Business Checking | Hard | August 1, 2026 |
| PNC Business Checking OffersPNC | Up to $1,000 | Open an eligible new account by September 30, 2026. For $400, maintain a $2,000 average ledger balance in each of the first three statement cycles and complete 10 qualifying transactions across those cycles. For $1,000, maintain a $30,000 average ledger balance in each of the first three statement cycles. | $12 Business Checking; $22 Business Checking Plus; $50 Treasury Enterprise Plan; $25 Analysis Business Checking. | Hard | August 2, 2026 |
| U.S. Bank Business CheckingU.S. Bank | Up to $1,200 | Open between July 1 and September 27, 2026 with promo code Q3DIG26 and at least $25. Deposit the tier's new money within 30 days, maintain the required daily balance through day 60, and complete six qualifying transactions by day 60. | $0 for Business Essentials; Platinum fee varies under the current product schedule. | Hard | August 2, 2026 |
| Key Smart Checking®KeyBank | $300 | Open by December 11, 2026 using offer code KDMA0526, fund at least $10, and receive $2,000 or more in eligible direct deposits within 90 days. | $0 | Medium | August 2, 2026 |
| Key Select Checking®KeyBank | $500 | Open by December 11, 2026 using offer code KDMB0526, fund at least $50, and receive $5,000 or more in eligible direct deposits within 90 days. | $25 after the first three months | Hard | August 2, 2026 |
| Huntington Business Checking PromotionHuntington | Up to $1,000 | Open by October 14, 2026. For $400, deposit $5,000 in new money within 60 days and keep the account open 90 days. For $1,000, deposit $20,000 within 30 days, then maintain at least $20,000 for 60 days and keep the account open 90 days. | $20 Unlimited Business Checking; $40 Unlimited Plus Business Checking. | Hard | August 2, 2026 |
| Huntington Perks Checking®Huntington | $400 | Open by September 30, 2026 using the promotion, receive at least $500 in total qualifying direct deposits within 90 days, and keep the account open for at least 90 days. | $10 unless waived | Easy | August 11, 2026 |
| U.S. Bank Cash+® Visa Signature®U.S. Bank | $250 rewards bonus | Make at least $1,000 in eligible net purchases within 90 days from account opening. | $0 annual fee | Medium | August 2, 2026 |
| Bank of America® Customized Cash RewardsBank of America | $200 online cash rewards bonus | Make at least $1,000 in purchases within the first 90 days after account opening through the public online offer. | $0 annual fee | Medium | August 2, 2026 |
Every offer record shows when we checked it and where the information came from.
Institution pages and disclosures are the source of record.
We surface fees, thresholds, deadlines, and important exclusions.
“Current” always comes with a visible last-verified date.
Sometimes—but not automatically. The offer’s own definition and transaction coding control.
Read the guide